Home

slon Uvnitř Neustálý u266 cell line mlýn Zúčastnit se káva

Appearance of colonies of U266 cells. The clonogenicity assays were... |  Download Scientific Diagram
Appearance of colonies of U266 cells. The clonogenicity assays were... | Download Scientific Diagram

U266 Cell Lines (DSMZ) | Bioz | Ratings For Life-Science Research
U266 Cell Lines (DSMZ) | Bioz | Ratings For Life-Science Research

U266/Luciferase stable cell line -FenicsBIO
U266/Luciferase stable cell line -FenicsBIO

Involvement of multiple myeloma cell-derived exosomes in osteoclast  differentiation. - Abstract - Europe PMC
Involvement of multiple myeloma cell-derived exosomes in osteoclast differentiation. - Abstract - Europe PMC

A MCP1 fusokine with CCR2-specific tumoricidal activity | Molecular Cancer  | Full Text
A MCP1 fusokine with CCR2-specific tumoricidal activity | Molecular Cancer | Full Text

Brazilin Induces Apoptosis and G2/M Arrest via Inactivation of Histone  Deacetylase in Multiple Myeloma U266 Cells | Journal of Agricultural and  Food Chemistry
Brazilin Induces Apoptosis and G2/M Arrest via Inactivation of Histone Deacetylase in Multiple Myeloma U266 Cells | Journal of Agricultural and Food Chemistry

Myeloma Cell Line - an overview | ScienceDirect Topics
Myeloma Cell Line - an overview | ScienceDirect Topics

Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis  in Human U266 Myeloma Cells: Immunity
Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis in Human U266 Myeloma Cells: Immunity

Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis  in Human U266 Myeloma Cells: Immunity
Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis in Human U266 Myeloma Cells: Immunity

View Image
View Image

Cancers | Free Full-Text | Constitutive Activation of STAT3 in Myeloma Cells  Cultured in a Three-Dimensional, Reconstructed Bone Marrow Model
Cancers | Free Full-Text | Constitutive Activation of STAT3 in Myeloma Cells Cultured in a Three-Dimensional, Reconstructed Bone Marrow Model

Buy U266 | Cell Lines | CLS.shop
Buy U266 | Cell Lines | CLS.shop

T in U266 cell line (myeloma),K562 and T293, U266 cell | Open-i
T in U266 cell line (myeloma),K562 and T293, U266 cell | Open-i

Characterization of Cyclin E Expression in Multiple Myeloma and Its  Functional Role in Seliciclib-Induced Apoptotic Cell Death | PLOS ONE
Characterization of Cyclin E Expression in Multiple Myeloma and Its Functional Role in Seliciclib-Induced Apoptotic Cell Death | PLOS ONE

Cancers | Free Full-Text | Balancing the CD38 Expression on Effector and  Target Cells in Daratumumab-Mediated NK Cell ADCC against Multiple Myeloma
Cancers | Free Full-Text | Balancing the CD38 Expression on Effector and Target Cells in Daratumumab-Mediated NK Cell ADCC against Multiple Myeloma

Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis  in Human U266 Myeloma Cells: Immunity
Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis in Human U266 Myeloma Cells: Immunity

Knockdown of NUPR1 inhibits the growth of U266 and RPMI8226 multiple  myeloma cell lines via activating PTEN and caspase activation‑dependent  apoptosis
Knockdown of NUPR1 inhibits the growth of U266 and RPMI8226 multiple myeloma cell lines via activating PTEN and caspase activation‑dependent apoptosis

Isolation and validaton of exosomes from both U266 cell line and MM... |  Download Scientific Diagram
Isolation and validaton of exosomes from both U266 cell line and MM... | Download Scientific Diagram

The Natural Human IgM Antibody PAT-SM6 Induces Apoptosis in Primary Human  Multiple Myeloma Cells by Targeting Heat Shock Protein GRP78 | PLOS ONE
The Natural Human IgM Antibody PAT-SM6 Induces Apoptosis in Primary Human Multiple Myeloma Cells by Targeting Heat Shock Protein GRP78 | PLOS ONE

Brucine induces the apoptosis of U266 multiple myeloma cells by  phosphorylation of c-Jun
Brucine induces the apoptosis of U266 multiple myeloma cells by phosphorylation of c-Jun

Genes & Cancer | Multiple myeloma cell lines and primary tumors proteome:  protein biosynthesis and Immune system as potential therapeutic targets
Genes & Cancer | Multiple myeloma cell lines and primary tumors proteome: protein biosynthesis and Immune system as potential therapeutic targets

Frontiers | Isatuximab Acts Through Fc-Dependent, Independent, and Direct  Pathways to Kill Multiple Myeloma Cells
Frontiers | Isatuximab Acts Through Fc-Dependent, Independent, and Direct Pathways to Kill Multiple Myeloma Cells

BV480 Mouse Anti-Human CD138
BV480 Mouse Anti-Human CD138